Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABalpapap | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABalpappa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABalpappp | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraaaapa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABaraaaapp | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABaraaapaa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraaapap | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraaapp | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraaappa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraaappp | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraapapa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
ABaraapapp | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
ABaraappa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraappaa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraappap | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraappp | 2/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
ABaraapppa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarapaaa | 2/7 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
ABarapaaaa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarapaapa | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
ABarapaapp | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
ABarapapa | 1/6 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarappaaa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprppaapa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABprpppaaa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprpppap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprppppa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |