Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABalaaaaa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABalaapaa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABalpapap | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraaaaa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() ![]() |
|
ABaraaaapaa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABaraaaapp | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABaraaapap | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABaraaappa | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
ABaraaappp | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
ABarapaaa | 2/7 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
ABarapaaap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarapaapa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarapapaa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarapapap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarappap | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
ABarappapa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarappapp | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABpraaaaa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprppaapa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABprpppaaa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprppppap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
MSppaaa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |