Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABalaaaa | 1/7 | n.t. | 4.2 | ||||||
ABaraap | 2/8 | n.t. | 1.7 | 2.8 | |||||
ABaraapp | 2/7 | 3.1 | n.t. | 4.2 | |||||
ABarapa | 1/8 | 14.0 | n.t. | ||||||
ABarapap | 1/7 | 7.0 | n.t. | ||||||
ABarapapp | 1/6 | 4.9 | n.a. | n.t. | |||||
ABarapp | 1/8 | n.t. | 1.7 | ||||||
ABarappp | 1/6 | n.a. | n.t. | 28.2 | |||||
ABarpap | 1/8 | n.t. | 75.0 | ||||||
ABarppp | 1/8 | n.t. | 100.0 | ||||||
ABplpap | 1/8 | n.t. | 15.3 | ||||||
ABplppp | 4/7 | 72.7 | n.t. | 27.1 | 100.0 | 8.1 | |||
ABpraap | 1/8 | n.t. | 50.0 | ||||||
ABpraapp | 2/6 | n.a. | 8.8 | n.t. | 1.7 | ||||
ABprapp | 1/8 | n.t. | 100.0 | ||||||
ABprpaa | 3/8 | 7.1 | 3.5 | n.t. | 75.0 | ||||
ABprpaaa | 1/6 | n.a. | n.t. | 10.2 | |||||
ABprpaap | 4/6 | 2.9 | n.a. | 38.6 | n.t. | 1.4 | 9.7 | ||
ABprpap | 7/8 | 11.4 | 100.0 | 52.6 | n.t. | 67.8 | 100.0 | 46.5 | 48.4 |
ABprpapa | 4/6 | n.a. | 14.0 | n.t. | 11.9 | 36.6 | 46.8 | ||
ABprpapp | 5/6 | 57.1 | n.a. | 47.4 | n.t. | 32.2 | 53.5 | 51.6 | |
ABprppp | 4/7 | 27.9 | n.a. | n.t. | 10.2 | 100.0 | 8.1 | ||
ABprpppa | 2/2 | n.a. | n.a. | n.a. | n.t. | n.a. | n.a. | 39.4 | 37.1 |
ABprpppp | 1/2 | n.a. | n.a. | n.a. | n.t. | n.a. | n.a. | 8.1 | |
Caa | 1/8 | n.t. | 100.0 | ||||||
Caap | 1/7 | 20.0 | n.t. | ||||||
Cap | 2/8 | 42.9 | n.t. | 100.0 | |||||
Capa | 1/7 | 72.4 | n.t. | ||||||
Capp | 1/7 | 59.5 | n.t. | ||||||
Cpa | 2/8 | 31.4 | n.t. | 100.0 | |||||
Cpp | 1/8 | n.t. | 100.0 | ||||||
Cppp | 1/6 | 70.2 | n.t. | n.a. | |||||
D | 4/8 | 93.3 | n.t. | 5.1 | 100.0 | 1.4 | |||
Da | 5/6 | 34.3 | n.a. | 26.3 | n.t. | 89.8 | 5.6 | 22.6 | |
Dp | 5/6 | 100.0 | n.a. | 100.0 | n.t. | 94.9 | 97.2 | 9.7 | |
Eal | 4/7 | 11.4 | 71.9 | n.t. | 76.3 | n.a. | 56.5 | ||
Ealp | 1/6 | 4.0 | n.t. | n.a. | |||||
Ear | 6/7 | 85.7 | 19.6 | 100.0 | n.t. | 96.6 | n.a. | 46.5 | 96.8 |
Earp | 1/6 | 37.4 | n.t. | n.a. | |||||
Epl | 6/7 | 100.0 | 8.9 | 100.0 | n.t. | 89.8 | n.a. | 45.1 | 100.0 |
Epla | 1/6 | 11.3 | n.t. | n.a. | |||||
Eplp | 1/6 | 78.2 | n.t. | n.a. | |||||
Epr | 6/7 | 100.0 | 19.0 | 100.0 | n.t. | 100.0 | n.a. | 100.0 | 100.0 |
Epra | 1/6 | 30.1 | n.t. | n.a. | |||||
Eprp | 1/6 | 27.6 | n.t. | n.a. | |||||
MSaaa | 1/8 | n.t. | 11.3 | ||||||
MSaapp | 1/7 | 70.2 | n.t. | ||||||
MSapp | 6/7 | 62.9 | 3.7 | 52.6 | n.t. | 18.6 | 100.0 | 67.7 | |
MSappp | 1/7 | 74.2 | n.t. | ||||||
MSpaa | 1/7 | 8.8 | n.t. | ||||||
MSpap | 7/7 | 100.0 | 16.6 | 84.2 | n.t. | 94.9 | 100.0 | 93.0 | 88.7 |
MSpapp | 5/7 | 23.9 | 15.8 | n.t. | 5.1 | 7.0 | 11.3 | ||
MSpappa | 1/6 | 41.4 | n.t. | n.a. | |||||
MSpappp | 1/6 | 38.0 | n.t. | n.a. | |||||
MSppa | 7/7 | 100.0 | 16.6 | 100.0 | n.t. | 100.0 | 100.0 | 93.0 | 95.2 |
MSppap | 3/7 | 16.0 | n.t. | 7.0 | 4.8 | ||||
MSppp | 7/7 | 100.0 | 100.0 | 100.0 | n.t. | 100.0 | 100.0 | 100.0 | 100.0 |
P4' | 5/6 | n.a. | 12.9 | 100.0 | n.t. | n.a. | 100.0 | 100.0 | 100.0 |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |