Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABalaap | 1/8 | n.t. | 3.4 | ||||||
ABalpap | 1/8 | 8.6 | n.t. | ||||||
ABalpapa | 2/7 | 18.6 | n.t. | 12.5 | |||||
ABalpapp | 2/7 | 42.9 | 1.7 | n.t. | |||||
ABalppa | 1/7 | n.t. | 2.9 | ||||||
ABalppap | 1/6 | n.a. | 3.4 | n.t. | |||||
ABalppp | 6/7 | 85.2 | 5.1 | n.t. | 25.4 | 8.9 | 48.6 | 1.6 | |
ABalpppp | 4/6 | n.a. | n.t. | 30.5 | 8.9 | 7.1 | 36.1 | ||
ABarpap | 1/8 | n.t. | 5.4 | ||||||
ABplapp | 1/8 | n.t. | 19.6 | ||||||
ABplappp | 3/5 | 25.7 | n.a. | n.a. | n.t. | 23.7 | 8.9 | ||
ABplpap | 7/8 | 42.9 | 100.0 | 50.8 | n.t. | 55.9 | 58.9 | 44.3 | 45.9 |
ABplpapa | 4/6 | n.a. | 13.6 | n.t. | 39.0 | 25.7 | 8.2 | ||
ABplpapp | 6/6 | 48.6 | n.a. | 49.2 | n.t. | 44.1 | 41.1 | 55.7 | 54.1 |
ABplppap | 1/6 | 57.1 | n.a. | n.t. | |||||
ABplppp | 6/7 | 42.9 | 90.2 | 71.2 | n.t. | 58.9 | 32.9 | 32.8 | |
ABplpppa | 5/5 | 57.1 | n.a. | n.a. | n.t. | 11.9 | 41.1 | 20.0 | 34.4 |
ABplpppp | 5/5 | 57.1 | n.a. | n.a. | n.t. | 1.7 | 41.1 | 14.3 | 49.2 |
ABprpap | 1/8 | n.t. | 8.9 | ||||||
ABprpapp | 2/6 | n.a. | 1.7 | n.t. | 39.3 | ||||
ABprppp | 1/7 | n.a. | n.t. | 51.8 | |||||
ABprpppa | 1/2 | n.a. | n.a. | n.a. | n.t. | n.a. | n.a. | 14.8 | |
Caa | 1/8 | n.t. | 28.6 | ||||||
Caap | 1/7 | n.t. | 3.6 | ||||||
Cap | 1/8 | n.t. | 3.6 | ||||||
Capa | 2/7 | 57.1 | n.t. | 14.3 | |||||
Cpap | 1/7 | n.t. | 12.5 | ||||||
D | 2/8 | n.t. | 1.7 | 64.3 | |||||
Da | 5/6 | 54.3 | n.a. | 52.5 | n.t. | 88.1 | 87.1 | 78.7 | |
Eal | 6/7 | 100.0 | 100.0 | 84.7 | n.t. | 100.0 | n.a. | 92.9 | 100.0 |
Eala | 1/6 | n.t. | n.a. | 4.3 | |||||
Ealp | 1/6 | n.t. | n.a. | 7.1 | |||||
Ear | 1/7 | 3.3 | n.t. | n.a. | |||||
Epl | 5/7 | 100.0 | 100.0 | 54.2 | n.t. | n.a. | 98.6 | 100.0 | |
Epr | 1/7 | n.t. | 22.0 | n.a. | |||||
MSaaa | 1/8 | 5.7 | n.t. | ||||||
MSaap | 7/8 | 31.4 | 83.6 | 89.8 | n.t. | 88.1 | 91.1 | 85.7 | 82.0 |
MSaapa | 2/7 | 5.1 | n.t. | 1.4 | |||||
MSaapp | 6/7 | 16.4 | 10.2 | n.t. | 10.2 | 8.9 | 14.3 | 18.0 | |
MSapa | 7/7 | 100.0 | 95.1 | 94.9 | n.t. | 98.3 | 100.0 | 100.0 | 98.4 |
MSapap | 4/7 | 4.9 | 5.1 | n.t. | 1.7 | 1.6 | |||
MSapp | 7/7 | 100.0 | 100.0 | 100.0 | n.t. | 100.0 | 100.0 | 100.0 | 100.0 |
MSpaa | 2/7 | 9.8 | n.t. | 52.5 | |||||
MSpap | 7/7 | 100.0 | 83.6 | 81.4 | n.t. | 91.5 | 91.1 | 85.7 | 82.0 |
MSpapa | 2/7 | 8.5 | n.t. | 8.5 | |||||
MSpapp | 5/7 | 9.8 | 18.6 | n.t. | 8.5 | 3.6 | 9.8 | ||
MSppa | 1/7 | n.t. | 3.6 | ||||||
MSppp | 6/7 | 62.9 | 19.7 | 50.8 | n.t. | 18.6 | 7.1 | 68.9 | |
P4' | 4/6 | n.a. | 70.5 | 100.0 | n.t. | n.a. | 100.0 | 50.8 |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |