Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABalaap | 1/8 | n.t. | 8.7 | ||||||
ABalaapa | 1/7 | 19.0 | n.t. | ||||||
ABalaapp | 5/7 | 22.2 | 37.2 | n.t. | 25.0 | 42.0 | 9.4 | ||
ABalapp | 1/8 | n.t. | 1.7 | ||||||
ABalappp | 3/7 | 83.3 | 39.0 | n.t. | 6.7 | ||||
ABaraaa | 1/8 | 23.8 | n.t. | ||||||
ABaraaaa | 1/6 | n.a. | n.t. | 1.6 | |||||
ABaraaap | 3/6 | 36.1 | n.a. | n.t. | 48.3 | 17.4 | |||
ABaraap | 2/8 | n.t. | 1.7 | 5.8 | |||||
ABaraapa | 4/7 | 2.8 | 42.9 | n.t. | 29.7 | 12.5 | |||
ABaraapp | 7/7 | 100.0 | 81.0 | 7.9 | n.t. | 100.0 | 8.3 | 78.3 | 100.0 |
ABaraappp | 1/5 | n.a. | 39.0 | n.t. | n.a. | ||||
ABarapaa | 7/7 | 100.0 | 100.0 | 20.4 | n.t. | 100.0 | 100.0 | 100.0 | 75.0 |
ABarapaaa | 1/7 | 3.7 | n.t. | ||||||
ABarapaap | 1/7 | 8.2 | n.t. | ||||||
ABarapap | 7/7 | 100.0 | 100.0 | 100.0 | n.t. | 100.0 | 100.0 | 100.0 | 100.0 |
ABarapp | 2/8 | 100.0 | n.t. | 8.7 | |||||
ABarappa | 5/6 | 100.0 | n.a. | n.t. | 90.6 | 98.3 | 91.3 | 100.0 | |
ABarappp | 6/6 | 100.0 | n.a. | 14.6 | n.t. | 1.6 | 100.0 | 53.6 | 100.0 |
ABarapppp | 1/5 | n.a. | 0.3 | n.t. | n.a. | ||||
ABarpaa | 1/8 | 9.5 | n.t. | ||||||
ABarpap | 3/8 | 82.5 | n.t. | 4.7 | 3.3 | ||||
ABarpapa | 5/6 | 47.2 | n.a. | n.t. | 21.9 | 55.0 | 40.6 | 42.2 | |
ABarpapp | 6/6 | 86.1 | n.a. | 49.1 | n.t. | 1.6 | 48.3 | 31.9 | 37.5 |
ABarppap | 1/5 | 16.7 | n.a. | n.a. | n.t. | ||||
ABarppp | 2/8 | 44.5 | n.t. | 3.3 | |||||
ABarpppa | 1/5 | n.a. | n.a. | n.t. | 20.0 | ||||
ABpraaa | 2/8 | 100.0 | n.t. | 3.3 | |||||
ABpraaaa | 5/5 | 19.4 | n.a. | 47.6 | n.t. | n.a. | 96.7 | 66.7 | 46.9 |
ABpraaap | 3/5 | 19.4 | n.a. | 44.8 | n.t. | n.a. | 30.0 | ||
ABpraap | 2/8 | 71.4 | n.t. | 1.7 | |||||
ABpraapa | 5/6 | n.a. | 60.1 | n.t. | 1.6 | 80.0 | 2.9 | 9.4 | |
ABpraapp | 2/6 | n.a. | 61.6 | n.t. | 20.0 | ||||
ABprpaaa | 2/6 | n.a. | 95.1 | n.t. | 58.3 | ||||
ABprpaap | 1/6 | n.a. | 86.0 | n.t. | |||||
ABprpap | 1/8 | 6.3 | n.t. | ||||||
ABprpapa | 3/6 | n.a. | 13.7 | n.t. | 21.7 | 7.8 | |||
ABprpapaa | 1/4 | n.a. | 80.8 | n.t. | n.a. | n.a. | |||
ABprpapap | 1/4 | n.a. | 82.3 | n.t. | n.a. | n.a. | |||
ABprpapp | 1/6 | n.a. | n.t. | 7.8 | |||||
ABprpappa | 1/5 | n.a. | 45.1 | n.t. | n.a. | ||||
Cpppa | 1/5 | n.a. | 7.9 | n.t. | n.a. | ||||
Daa | 1/6 | n.a. | 39.0 | n.t. | |||||
Dpp | 1/6 | n.a. | 44.5 | n.t. | |||||
Eal | 4/7 | 1.2 | n.t. | 1.6 | n.a. | 15.9 | 20.3 | ||
Eala | 3/6 | 13.9 | n.t. | 3.1 | n.a. | 6.2 | |||
Ear | 4/7 | 11.1 | 9.5 | n.t. | n.a. | 37.7 | 25.0 | ||
Eara | 6/6 | 33.3 | 44.4 | 13.1 | n.t. | 7.8 | n.a. | 5.8 | 42.2 |
Earp | 1/6 | 18.3 | n.t. | n.a. | |||||
Epra | 1/6 | 4.0 | n.t. | n.a. | |||||
MSaaap | 1/7 | n.t. | 5.8 | ||||||
MSaapa | 1/7 | n.t. | 50.0 | ||||||
MSapaa | 1/7 | n.t. | 29.7 | ||||||
MSapap | 1/7 | n.t. | 46.9 | ||||||
MSappa | 1/7 | n.t. | 23.4 | ||||||
MSpaa | 7/7 | 55.6 | 25.4 | 5.8 | n.t. | 21.9 | 33.3 | 47.8 | 40.6 |
MSpaaa | 7/7 | 44.4 | 65.1 | 4.6 | n.t. | 71.9 | 66.7 | 52.2 | 59.4 |
MSpaaap | 1/7 | 0.9 | n.t. | ||||||
MSpaap | 7/7 | 44.4 | 41.3 | 7.6 | n.t. | 3.1 | 31.7 | 52.2 | 59.4 |
MSpap | 3/7 | 22.2 | 4.0 | n.t. | 15.9 | ||||
MSpapa | 6/7 | 44.4 | 17.5 | 4.9 | n.t. | 68.8 | 50.7 | 35.9 | |
MSpapp | 2/7 | 0.6 | n.t. | 9.4 | |||||
MSpappa | 1/6 | 24.4 | n.t. | n.a. | |||||
MSpappp | 1/6 | 4.0 | n.t. | n.a. | |||||
MSppa | 4/7 | 6.7 | n.t. | 18.8 | 21.7 | 1.6 | |||
MSppaa | 7/7 | 44.4 | 17.5 | 18.6 | n.t. | 70.3 | 31.7 | 50.7 | 53.1 |
MSppap | 4/7 | 8.3 | 19.2 | n.t. | 21.9 | 8.7 | |||
MSppapa | 1/5 | n.a. | 9.1 | n.t. | n.a. | ||||
MSppapp | 1/5 | n.a. | 13.4 | n.t. | n.a. | ||||
MSppp | 1/7 | 1.2 | n.t. | ||||||
MSpppa | 3/5 | n.a. | 17.7 | n.t. | 18.8 | n.a. | 23.2 | ||
MSpppaa | 1/5 | n.a. | 26.2 | n.t. | n.a. | ||||
MSpppap | 1/5 | n.a. | 35.1 | n.t. | n.a. | ||||
MSpppp | 1/5 | n.a. | 8.5 | n.t. | n.a. | ||||
MSppppa | 1/5 | n.a. | 18.9 | n.t. | n.a. | ||||
MSppppp | 1/5 | n.a. | 24.1 | n.t. | n.a. |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |