| Data Sets | |||||||||
| Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ABalaaaa | 1/7 | n.t. | n.a. | n.t. | 1.3 | ||||
| ABalpa | 1/8 | n.t. | 1.4 | n.t. | |||||
| ABalpp | 1/8 | n.t. | n.t. | 2.0 | |||||
| ABalppp | 1/7 | n.t. | 0.8 | n.a. | n.t. | ||||
| ABaraapp | 1/7 | n.t. | n.a. | n.t. | 1.3 | ||||
| ABarappp | 1/6 | n.t. | n.a. | n.a. | n.t. | 7.2 | |||
| ABplpa | 2/8 | n.t. | 4.2 | 11.6 | n.t. | ||||
| ABplpap | 5/8 | n.t. | 17.5 | 29.7 | n.t. | 44.4 | 25.0 | 4.6 | |
| ABplpapp | 1/6 | n.t. | n.a. | 24.6 | n.a. | n.t. | |||
| ABplpp | 3/8 | n.t. | 20.8 | 20.3 | n.t. | 0.7 | |||
| ABplppaa | 1/6 | n.t. | n.a. | 8.0 | n.a. | n.t. | |||
| ABplppp | 4/7 | n.t. | 31.7 | 67.4 | n.a. | n.t. | 16.4 | 25.7 | |
| ABprap | 1/8 | n.t. | 45.5 | n.t. | |||||
| ABprp | 3/8 | n.t. | 4.2 | 0.7 | 2.3 | n.t. | |||
| ABprpa | 3/8 | n.t. | 9.2 | n.t. | 32.2 | 9.2 | |||
| ABprpap | 4/8 | n.t. | 29.2 | 26.8 | n.t. | 17.8 | 37.5 | ||
| ABprpapp | 1/6 | n.t. | n.a. | n.a. | n.t. | 17.1 | |||
| ABprpp | 5/8 | n.t. | 32.5 | 8.0 | 95.5 | n.t. | 34.9 | 25.0 | |
| ABprppp | 5/7 | n.t. | 9.2 | n.a. | 2.3 | n.t. | 100.0 | 2.6 | 38.2 |
| ABprpppa | 2/2 | n.t. | n.a. | n.a. | n.a. | n.t. | n.a. | 1.3 | 36.2 |
| ABprpppp | 1/2 | n.t. | n.a. | n.a. | n.a. | n.t. | n.a. | 3.3 | |
| Ca | 2/8 | n.t. | 27.3 | n.t. | 3.3 | ||||
| Cap | 3/8 | n.t. | 2.5 | 15.2 | 22.7 | n.t. | |||
| Capp | 1/7 | n.t. | 2.9 | n.a. | n.t. | ||||
| Cp | 4/8 | n.t. | 8.3 | 4.3 | 72.7 | n.t. | 12.5 | ||
| Cpp | 4/8 | n.t. | 5.0 | 27.3 | n.t. | 100.0 | 9.2 | ||
| Cppa | 1/6 | n.t. | n.a. | n.t. | n.a. | 3.3 | |||
| D | 6/8 | n.t. | 100.0 | 52.2 | 100.0 | n.t. | 100.0 | 54.6 | 50.7 |
| Da | 3/6 | n.t. | n.a. | 47.8 | n.a. | n.t. | 45.4 | 49.3 | |
| Dp | 3/6 | n.t. | n.a. | 41.3 | n.a. | n.t. | 45.4 | 49.3 | |
| Ea | 3/8 | n.t. | 16.7 | 16.7 | n.t. | 13.2 | |||
| Eal | 3/7 | n.t. | 20.0 | 26.1 | n.t. | n.a. | 29.6 | ||
| Ealp | 1/6 | n.t. | n.a. | n.t. | n.a. | 3.3 | |||
| Ear | 3/7 | n.t. | 41.7 | 15.2 | n.t. | n.a. | 14.5 | ||
| Ep | 5/8 | n.t. | 50.0 | 44.2 | 95.5 | n.t. | 41.4 | 31.6 | |
| Epl | 4/7 | n.t. | 50.0 | 55.8 | n.t. | n.a. | 58.6 | 58.6 | |
| Epla | 1/6 | n.t. | n.a. | n.t. | n.a. | 3.9 | |||
| Eplp | 1/6 | n.t. | n.a. | n.t. | n.a. | 9.9 | |||
| Epr | 4/7 | n.t. | 50.0 | 52.2 | n.t. | n.a. | 53.9 | 55.9 | |
| Epra | 1/6 | n.t. | n.a. | n.t. | n.a. | 4.6 | |||
| Eprp | 1/6 | n.t. | n.a. | n.t. | n.a. | 10.5 | |||
| MSaa | 1/8 | n.t. | n.t. | 0.7 | |||||
| MSaaa | 1/8 | n.t. | n.t. | 13.8 | |||||
| MSaap | 2/8 | n.t. | 3.6 | n.t. | 7.9 | ||||
| MSaapp | 2/7 | n.t. | 8.7 | n.a. | n.t. | 6.6 | |||
| MSap | 5/8 | n.t. | 40.8 | 13.8 | n.t. | 55.6 | 33.6 | 22.4 | |
| MSapa | 2/7 | n.t. | 6.5 | n.a. | n.t. | 2.6 | |||
| MSapap | 1/7 | n.t. | 6.5 | n.a. | n.t. | ||||
| MSapp | 4/7 | n.t. | 35.8 | 42.8 | n.a. | n.t. | 46.1 | 20.4 | |
| MSappa | 1/7 | n.t. | 4.3 | n.a. | n.t. | ||||
| MSappp | 2/7 | n.t. | 4.3 | n.a. | n.t. | 8.6 | |||
| MSp | 2/8 | n.t. | 2.2 | n.t. | 5.9 | ||||
| MSpa | 3/8 | n.t. | 13.3 | 3.6 | n.t. | 11.2 | |||
| MSpaap | 1/7 | n.t. | 8.0 | n.a. | n.t. | ||||
| MSpap | 4/7 | n.t. | 37.5 | 21.7 | n.a. | n.t. | 46.1 | 4.6 | |
| MSpapp | 3/7 | n.t. | 12.3 | n.a. | n.t. | 3.3 | 21.7 | ||
| MSpp | 5/8 | n.t. | 34.2 | 16.7 | n.t. | 55.6 | 33.6 | 22.4 | |
| MSppa | 2/7 | n.t. | 0.7 | n.a. | n.t. | 4.6 | |||
| MSppap | 1/7 | n.t. | 5.8 | n.a. | n.t. | ||||
| MSppp | 5/7 | n.t. | 35.0 | 41.3 | n.a. | n.t. | 44.4 | 46.7 | 40.8 |
| MSpppa | 1/5 | n.t. | n.a. | 4.3 | n.a. | n.t. | n.a. | ||
| MSpppp | 2/5 | n.t. | n.a. | 5.8 | n.a. | n.t. | n.a. | 17.1 | |
| P4' | 6/6 | n.t. | 100.0 | 100.0 | 100.0 | n.t. | 100.0 | 100.0 | 100.0 |
| target cell |
|
| neighbour cell |
neighbour for % of life time |
| cell not neighbour |
|
| neighbour not annotated |
n.a. |
| target not annotated |
n.t. |