| Data Sets | |||||||||
| Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ABalaaa | 4/8 | n.t. | n.t. | ||||||
| ABalaaaa | 3/7 | n.t. | n.t. | ||||||
| ABalaaap | 6/7 | n.t. | n.t. | ||||||
| ABalaaapa | 1/5 | n.t. | n.a. | n.t. | |||||
| ABalaaapp | 1/4 | n.a. | n.t. | n.a. | n.t. | ||||
| ABalaap | 5/8 | n.t. | n.t. | ||||||
| ABalaapa | 6/7 | n.t. | n.t. | ||||||
| ABalaapp | 6/7 | n.t. | n.t. | ||||||
| ABalapa | 5/8 | n.t. | n.t. | ||||||
| ABalapaa | 4/6 | n.t. | n.a. | n.t. | |||||
| ABalapap | 3/6 | n.t. | n.a. | n.t. | |||||
| ABalapp | 5/8 | n.t. | n.t. | ||||||
| ABalappa | 6/7 | n.t. | n.t. | ||||||
| ABalappp | 4/7 | n.t. | n.t. | ||||||
| ABalapppa | 1/4 | n.t. | n.a. | n.t. | n.a. | ||||
| ABaraaaa | 6/6 | n.t. | n.t. | ||||||
| ABaraaaap | 1/5 | n.t. | n.a. | n.t. | |||||
| ABaraaap | 6/6 | n.t. | n.t. | ||||||
| ABaraap | 2/8 | n.t. | n.t. | ||||||
| ABaraapa | 6/7 | n.t. | n.t. | ||||||
| ABaraapaa | 2/6 | n.t. | n.t. | ||||||
| ABaraapap | 1/6 | n.t. | n.t. | ||||||
| ABaraapp | 5/7 | n.t. | n.t. | ||||||
| ABaraappa | 1/5 | n.t. | n.t. | n.a. | |||||
| ABaraappp | 1/5 | n.t. | n.t. | n.a. | |||||
| ABarapa | 2/8 | n.t. | n.t. | ||||||
| ABarapaa | 6/7 | n.t. | n.t. | ||||||
| ABarapaaa | 3/7 | n.t. | n.t. | ||||||
| ABarapaap | 2/7 | n.t. | n.t. | ||||||
| ABarapap | 3/7 | n.t. | n.t. | ||||||
| ABarapapa | 2/6 | n.t. | n.a. | n.t. | |||||
| ABarappa | 4/6 | n.t. | n.t. | ||||||
| ABarappaa | 1/5 | n.t. | n.a. | n.t. | |||||
| ABarappp | 1/6 | n.t. | n.t. | ||||||
| ABarapppa | 2/5 | n.t. | n.t. | n.a. | |||||
| ABarpaa | 2/8 | n.t. | n.t. | ||||||
| ABarpaaa | 6/6 | n.t. | n.t. | ||||||
| ABarpaap | 2/6 | n.t. | n.t. | ||||||
| ABarpap | 2/8 | n.t. | n.t. | ||||||
| ABarpapa | 6/6 | n.t. | n.t. | ||||||
| ABplaapa | 1/6 | n.t. | n.t. | ||||||
| ABplaapp | 1/6 | n.t. | n.t. | ||||||
| ABplapaa | 1/5 | n.t. | n.a. | n.t. | |||||
| ABpraaaa | 4/5 | n.t. | n.t. | n.a. | |||||
| ABprpaaa | 1/6 | n.t. | n.t. | ||||||
| ABprpaaaa | 1/4 | n.t. | n.a. | n.t. | n.a. | ||||
| ABprpapaa | 1/4 | n.t. | n.t. | n.a. | n.a. | ||||
| ABprpapp | 1/6 | n.t. | n.t. | ||||||
| ABprppapa | 1/3 | n.t. | n.a. | n.t. | n.a. | n.a. | |||
| Eara | 1/6 | n.t. | n.t. | n.a. | |||||
| MSaaa | 2/8 | n.t. | n.t. | ||||||
| MSaaaa | 5/7 | n.t. | n.t. | ||||||
| MSaaaaa | 1/6 | n.t. | n.t. | ||||||
| MSaaap | 1/7 | n.t. | n.t. | ||||||
| MSpaa | 5/7 | n.t. | n.t. | ||||||
| MSpaaa | 6/7 | n.t. | n.t. | ||||||
| MSpaaaa | 2/7 | n.t. | n.t. | ||||||
| MSpaaap | 2/7 | n.t. | n.t. | ||||||
| MSppaa | 2/7 | n.t. | n.t. | ||||||
| MSppapa | 1/5 | n.t. | n.t. | n.a. | |||||
| MSpppaa | 1/5 | n.t. | n.t. | n.a. | |||||
| target cell |
|
| neighbour cell |
neighbour for % of life time |
| cell not neighbour |
|
| neighbour not annotated |
n.a. |
| target not annotated |
n.t. |