Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABarapppa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarapppp | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprpaaap | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprpaapa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprpapaa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprppaaaa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Earpa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Eplpp | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
MSaappa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpaapp | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSppapa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpppaap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpppapa | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
MSpppapp | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
MSppppa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |