Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABaraapppp | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarapppa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprpaaaaa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABprpapaa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprppaaaa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() ![]() |
Dpaa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() ![]() |
|
Earpa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSaappa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpaaapp | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
MSpaapa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpaapp | 2/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
MSpapaap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSppaap | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSppapa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSppappa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
MSppappp | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
MSpppaaa | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
MSpppaap | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
MSpppap | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
MSpppapa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |