Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABaraapppp | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarapappa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABarapappp | 2/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
![]() |
ABarapapppa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABarapapppp | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABprpappaa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprppaaaa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Earpa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSaapaaa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSaapaap | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSaapapa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSaapapp | 2/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
MSaappa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSappaa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpaapa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpaapp | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpapaaa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpapaap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpapapa | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
MSpapapp | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
MSpppaa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSpppap | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |