Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABarppaapa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABarppaapp | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABarppapp | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABplapapap | 1/1 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Caaaap | 1/1 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Caaapa | 1/1 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Cpaaaa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Cpaaap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Cpaapa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Dapa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Dapp | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Dpap | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Dppp | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Ealpp | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Earap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
Earp | 1/6 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Earpp | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() ![]() |
![]() |
Eplaa | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
![]() |
Eplap | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
Eplp | 2/6 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
![]() |
Eplpa | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
![]() |
Eplpp | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
![]() |
Epra | 1/6 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
Epraa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Eprap | 2/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() ![]() |
![]() |
Eprp | 2/6 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
Eprpa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Eprpp | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSaaapp | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
MSppppp | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Z2 | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Z3 | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |