Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABarppppaa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABprpapap | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
ABprppapap | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABprppappa | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
ABprppappp | 1/3 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | n.a. | ![]() |
Cpppaa | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
Cpppap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Cppppa | 2/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
Dpaa | 2/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
Dppa | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Dppp | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
Earap | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
Earpa | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSaapapp | 1/4 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
MSaappa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
MSpapapp | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() ![]() |
|
MSpppap | 2/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
![]() |
MSppppa | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
MSppppp | 1/5 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
|
Z3 | 1/2 | n.t. | n.t. | n.t. | n.t. | n.t. | n.t. | ![]() |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |