Data Sets | |||||||||
Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ABa | 7/8 | 77.3 | 65.6 | 81.8 | 78.6 | 100.0 | 100.0 | 66.7 | |
ABal | 4/8 | 13.6 | 18.8 | 7.1 | 4.8 | ||||
ABar | 4/8 | 13.6 | 18.8 | 7.1 | 4.8 | ||||
ABp | 8/8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
EMS | 7/8 | 90.9 | 84.4 | 81.8 | 85.7 | 100.0 | 100.0 | 71.4 | |
P2' | 7/7 | n.a. | 90.9 | 84.4 | 68.2 | 64.3 | 100.0 | 87.0 | 71.4 |
target cell |
|
neighbour cell |
neighbour for % of life time |
cell not neighbour |
|
neighbour not annotated |
n.a. |
target not annotated |
n.t. |