F 5 5 A 4 . 3 ( O E 3 3 0 9 _ 0 7 0 1 1 9 . o s t ) | Y 3 2 H 1 2 A . 8 ( B C 1 0 6 5 3 _ 0 7 0 8 2 1 . o s t ) | Y 3 2 H 1 2 A . 8 ( B C 1 0 6 5 3 _ 0 7 0 8 2 2 . o s t ) | c e h - 1 ( U L 2 8 2 9 _ 0 7 1 2 0 4 . o s t ) | c e h - 1 ( U L 2 8 2 9 _ 0 7 1 2 9 3 . o s t ) | c e h - 1 0 ( L E 3 3 2 _ 0 7 0 6 0 2 . o s t ) | c e h - 1 0 0 ( B C 1 5 1 9 7 i 3 _ 0 7 0 4 1 7 . o s t ) | c e h - 1 2 ( c e h 1 2 i 1 _ 0 7 0 5 2 9 . o s t ) | c e h - 1 3 ( F R 3 1 7 _ 0 7 0 3 0 8 . o s t ) | c e h - 1 3 ( F R 3 1 7 _ 0 7 0 3 1 5 . o s t ) | c e h - 1 4 ( T B 5 1 3 _ C e h 1 4 _ 1 6 0 4 1 3 d . o s t ) | c e h - 1 6 ( T B 2 1 5 1 _ 0 7 1 0 0 1 . o s t ) | c e h - 1 6 ( T B 2 1 6 3 _ 0 7 1 1 2 3 . o s t ) | c e h - 2 ( P S 3 5 0 4 _ 0 7 0 7 2 1 . o s t ) | c e h - 2 ( P S 3 5 0 4 _ 0 7 0 7 2 2 . o s t ) | c e h - 2 ( P S 3 5 0 4 _ 0 7 0 7 2 3 . o s t ) | c e h - 2 2 ( O K 0 6 4 0 _ 0 8 0 7 2 5 . o s t ) | c e h - 2 3 ( L E 7 3 2 _ 0 7 0 5 3 1 . o s t ) | c e h - 2 4 ( P D 4 5 9 5 _ 0 7 0 6 2 9 . o s t ) | c e h - 2 4 ( P D 4 5 9 5 _ 0 7 0 7 1 5 _ b . o s t ) | c e h - 2 6 ( T B 1 2 0 0 _ 0 7 0 8 0 3 . o s t ) | c e h - 2 6 ( T B 1 2 0 0 _ 0 7 0 8 0 6 . o s t ) | c e h - 2 7 ( T B 2 1 5 2 _ 0 7 1 0 0 2 . o s t ) | c e h - 2 7 ( T B 2 1 5 6 _ 0 7 1 0 2 1 . o s t ) | c e h - 2 8 ( B C 1 2 9 9 8 _ 0 7 0 8 1 4 . o s t ) | c e h - 3 2 ( T B 1 8 0 0 _ 0 7 1 1 2 1 . o s t ) | c e h - 3 2 ( T B 1 8 0 0 _ 0 7 1 1 2 2 . o s t ) | c e h - 3 6 ( T B 2 0 7 1 _ 0 8 0 3 2 2 . o s t ) | c e h - 3 6 ( T B 3 1 9 6 _ 0 9 0 4 1 8 . o s t ) | c e h - 3 7 ( c e h 3 7 _ 0 3 0 3 0 6 . o s t ) | c e h - 4 0 ( F R 7 8 3 _ 0 6 0 8 0 1 . o s t ) | c e h - 4 0 ( T B 2 1 6 2 _ 0 7 1 1 1 2 . o s t ) | c e h - 4 3 ( T B 3 1 2 _ 0 9 0 7 0 9 . o s t ) | c e h - 4 5 ( T B 2 3 0 0 _ 0 7 1 1 2 6 . o s t ) | c e h - 4 8 ( B C 1 0 7 2 1 _ 0 7 0 8 0 9 . o s t ) | c e h - 4 9 ( B C 1 5 1 8 5 _ 0 7 0 2 2 0 _ B 1 . o s t ) | c e h - 5 ( T B 2 1 1 1 _ 0 8 1 1 2 6 . o s t ) | c e h - 5 ( T B 2 1 4 1 _ 0 9 0 3 0 2 . o s t ) | c e h - 5 7 ( B C 1 5 1 7 3 _ 0 7 0 6 0 8 . o s t ) | c e h - 5 7 ( B C 1 5 1 7 3 _ 0 7 0 6 1 0 . o s t ) | c e h - 7 4 ( B C 1 5 1 6 2 E 3 _ 0 7 0 3 1 2 . o s t ) | c e h - 7 4 ( T B 2 1 2 5 _ 0 7 0 7 2 6 . o s t ) | c e h - 8 1 ( B C 1 5 1 8 8 i n t 1 _ 0 7 0 5 1 4 . o s t ) | c e h - 8 1 ( T B 2 1 3 0 _ 0 7 0 8 1 2 _ b . o s t ) | c e h - 8 1 ( T B 2 1 4 4 _ 0 7 0 7 2 8 . o s t ) | c e h - 8 3 ( T B 2 1 2 4 _ 0 7 0 7 2 4 . o s t ) | c e h - 8 4 ( B C 1 5 3 3 1 _ 0 7 0 6 1 1 . o s t ) | c e h - 8 5 ( T B 2 1 5 3 _ 0 7 1 0 1 3 . o s t ) | c e h - 8 5 ( T B 2 1 5 8 _ 0 7 1 0 3 0 . o s t ) | c e h - 8 7 ( T B 2 1 2 6 _ 0 7 1 1 0 4 . o s t ) | c e h - 8 8 ( B C 1 5 1 7 7 _ 0 7 0 6 0 5 . o s t ) | c e h - 8 8 ( T B 2 1 3 5 _ 0 7 0 8 0 7 . o s t ) | c e h - 8 8 ( T B 2 1 4 5 _ 0 7 0 7 3 0 . o s t ) | c e h - 8 9 ( T B 2 1 5 4 _ 0 7 1 0 1 5 . o s t ) | c e h - 8 9 ( T B 2 1 5 4 _ 0 7 1 0 1 6 . o s t ) | c e h - 9 3 ( T B 2 1 4 0 _ 0 7 0 6 1 4 . o s t ) | c e h - 9 3 ( T B 2 1 4 6 _ 0 7 0 8 0 2 . o s t ) | c e h - 9 9 ( T B 2 1 1 6 _ 0 6 1 2 1 8 . o s t ) | c o g - 1 ( P S 3 6 6 2 _ 0 7 0 7 0 7 . o s t ) | c o g - 1 ( P S 3 6 6 2 _ 0 7 0 7 1 0 . o s t ) | d i e - 1 ( O H 3 1 1 2 _ 0 7 0 9 2 5 . o s t ) | d i e - 1 ( O H 3 1 1 2 _ 0 7 0 9 2 6 . o s t ) | d s c - 1 ( B C 1 0 0 4 4 _ 0 6 0 7 2 4 _ a . o s t ) | d u x l - 1 ( B C 1 5 1 6 5 _ 0 1 . o s t ) | d u x l - 1 ( T B 2 1 2 7 _ 0 7 0 4 2 9 . o s t ) | e f n - 4 ( T B 2 0 9 8 _ 0 8 0 3 2 4 . o s t ) | e f n - 4 ( c z 1 5 0 6 _ 0 7 0 5 0 8 . o s t ) | e g l - 1 9 ( B C 1 2 7 5 9 _ 0 7 0 8 2 3 . o s t ) | e g l - 1 9 ( B C 1 2 7 5 9 _ 0 7 0 8 2 4 . o s t ) | e y g - 1 ( B C 1 0 0 7 5 _ 0 7 0 6 0 6 . o s t ) | e y g - 1 ( B C 1 0 0 7 5 _ 0 7 0 6 1 2 . o s t ) | e y g - 1 ( T B 2 1 3 7 _ 0 7 0 8 0 4 . o s t ) | h b l - 1 ( B W 1 9 3 2 _ 0 7 0 8 2 5 . o s t ) | h b l - 1 ( B W 1 9 3 2 _ 0 7 0 8 2 6 . o s t ) | h i s - 2 4 ( E C 1 0 0 _ 0 7 0 2 0 8 . o s t ) | i f b - 1 ( C Z 3 4 6 4 _ 0 7 0 9 0 9 . o s t ) | i f b - 1 ( C Z 3 4 6 4 _ 0 7 0 9 1 0 . o s t ) | i n a - 1 ( N G 2 5 1 7 _ 0 7 0 9 1 2 . o s t ) | i n a - 1 ( N G 2 5 1 7 _ 0 7 0 9 1 3 . o s t ) | k e l - 3 ( B C 1 2 8 5 0 _ 0 7 0 8 1 6 . o s t ) | k e l - 3 ( B C 1 2 8 5 0 _ 0 7 0 9 1 4 . o s t ) | l a t - 1 ( B C 1 1 5 1 0 _ 0 7 0 9 2 3 . o s t ) | l i m - 4 ( P Y 2 1 6 5 _ 0 7 0 4 0 5 . o s t ) | l i m - 4 ( P Y 2 1 6 5 _ 0 7 0 4 0 6 . o s t ) | l i m - 6 ( O H 8 1 2 _ 0 7 0 7 0 6 . o s t ) | l i m - 6 ( O H 8 1 2 _ 0 7 0 7 0 9 . o s t ) | l i m - 7 ( D G 1 5 7 6 _ 0 7 0 7 1 8 . o s t ) | l i m - 7 ( D G 1 5 7 6 _ 0 7 0 7 2 0 . o s t ) | l i n - 1 1 ( T B 2 1 5 5 _ 0 7 1 0 1 7 . o s t ) | l i n - 1 1 ( T B 2 1 5 5 _ 0 7 1 0 1 9 . o s t ) | l i p - 1 ( A H 1 4 2 _ 0 7 0 8 2 7 . o s t ) | l i p - 1 ( A H 1 4 2 _ 0 7 0 8 2 8 . o s t ) | m a b - 5 ( C F 4 5 3 _ 0 7 0 7 1 6 . o s t ) | m a b - 5 ( C F 4 5 3 _ 0 7 0 7 1 7 . o s t ) | m e c - 1 8 ( T U 2 5 8 9 _ 0 7 0 7 0 8 . o s t ) | m e c - 1 8 ( T U 2 5 8 9 _ 0 7 0 7 1 1 . o s t ) | m i g - 1 3 ( C F 8 9 6 _ 0 7 0 8 2 9 . o s t ) | m i g - 1 3 ( C F 8 9 6 _ 0 7 0 8 3 0 . o s t ) | n m y - 2 ( J J 1 4 7 3 _ 0 7 0 9 2 7 . o s t ) | n m y - 2 ( J J 1 4 7 3 _ 0 7 0 9 2 8 . o s t ) | n o b - 1 ( T B 2 1 5 7 _ 0 7 1 0 2 7 _ b . o s t ) | n o b - 1 ( T B 2 1 6 0 _ 0 7 1 1 0 6 . o s t ) | n u o - 1 ( L B 2 1 _ 0 8 0 8 1 9 . o s t ) | p i e - 1 ( T Y 3 5 5 8 _ 0 7 0 9 2 0 . o s t ) | p i e - 1 ( T Y 3 5 5 8 _ 0 7 0 9 2 1 . o s t ) | r g e f - 1 ( N W 1 2 2 9 _ 0 7 0 8 3 1 . o s t ) | r g e f - 1 ( N W 1 2 2 9 _ 0 7 0 9 0 1 . o s t ) | t b x - 2 ( O K 0 5 9 2 _ 0 8 0 7 3 0 . o s t ) | t t x - 1 ( T B 2 9 0 7 _ 0 8 0 3 2 9 . o s t ) | t t x - 1 ( t t x 1 _ 0 7 0 5 3 0 . o s t ) | t t x - 1 ( t t x 1 _ 0 7 0 6 0 1 . o s t ) | u n c - 1 1 9 ( O H 4 4 1 _ 0 7 1 0 3 1 . o s t ) | u n c - 1 1 9 ( O H 4 4 1 _ 0 7 1 1 0 2 . o s t ) | u n c - 1 1 9 ( O H 4 4 1 _ 0 7 1 1 0 7 . o s t ) | u n c - 4 ( J S 5 _ 0 7 0 6 0 4 . o s t ) | u n c - 4 ( J S 5 _ 0 7 0 9 1 5 . o s t ) | v a b - 1 ( T B 2 0 9 9 _ 0 8 0 3 1 8 . o s t ) | v a b - 3 ( M T 8 4 5 7 _ 0 7 0 6 1 3 . o s t ) | v a b - 3 ( M T 8 4 5 7 _ 0 7 0 7 1 8 . o s t ) | z a g - 1 ( B C 1 3 0 7 4 _ 0 7 0 8 1 7 . o s t ) | z a g - 1 ( B C 1 3 0 7 4 _ 0 7 0 8 1 9 . o s t ) | z f h - 2 ( T B 2 1 6 1 _ 0 7 1 1 1 9 . o s t ) | |
F55A4.3 (OE3309_070119.ost) | 1 | 1.68 | 1.72 | 1.9 | 1.8 | 0.7 | 2.31 | 1.98 | 1.36 | 1.38 | 0.14 | 0.96 | 1.37 | 0.31 | 0.76 | 0.73 | 0.47 | 1.56 | 1.04 | 0.6 | 1.33 | 1.29 | 0.82 | 1.25 | 2.25 | 0.28 | 0.61 | 1 | 1.87 | 0.64 | 1.35 | 1.17 | 0.57 | 0.72 | 0.24 | 2.12 | 0.26 | 0.29 | 2.15 | 0.87 | 1.18 | 1.24 | 1.83 | 1.53 | 1.85 | 1.99 | 1.6 | 2.2 | 2.09 | 2.3 | 0.28 | 0.26 | 0.46 | 2.21 | 2.13 | 2.27 | 1.42 | 1.6 | 0.55 | 0.64 | 2.28 | 1.94 | 1.98 | 2.45 | 1.95 | 0.09 | 0.84 | 0.68 | 0.72 | 0.7 | 1.23 | 0.77 | 0.5 | 0.51 | 1.26 | 0.24 | 0.36 | 0.81 | 0.68 | 0.7 | 0.33 | 0.69 | 0.55 | 0.42 | 1 | 1.07 | 1.76 | 1.65 | 2.26 | 2.15 | 0.9 | 0.53 | 2.18 | 2.2 | 1.83 | 2.11 | 0.69 | 0.68 | 2.05 | 2.13 | 2.11 | 0.81 | 0.29 | 2.07 | 1.86 | 0.13 | 0.01 | 0.59 | 1.31 | 0.59 | 1.09 | 1.18 | 1.09 | 0.96 | 0.16 | 0.3 | 0.4 | 2.24 | 2.22 | 0.33 | 0.5 | 2.15 |
Y32H12A.8 (BC10653_070821.ost) | 0.4 | 1 | 1.02 | 0.77 | 0.74 | 0.28 | 0.97 | 0.89 | 0.63 | 0.58 | 0.06 | 0.46 | 0.66 | 0.13 | 0.31 | 0.31 | 0.24 | 0.57 | 0.57 | 0.31 | 0.83 | 0.84 | 0.46 | 0.69 | 0.97 | 0.15 | 0.33 | 0.58 | 0.95 | 0.29 | 0.7 | 0.65 | 0.4 | 0.35 | 0.14 | 0.87 | 0.12 | 0.14 | 0.92 | 0.35 | 0.76 | 0.82 | 0.7 | 0.66 | 0.77 | 0.76 | 0.61 | 0.92 | 0.86 | 1.02 | 0.15 | 0.14 | 0.26 | 0.94 | 0.89 | 0.96 | 0.58 | 0.64 | 0.25 | 0.3 | 1 | 0.8 | 0.83 | 1.02 | 0.83 | 0.05 | 0.47 | 0.36 | 0.39 | 0.38 | 0.61 | 0.43 | 0.24 | 0.24 | 2.87 | 0.11 | 0.16 | 0.52 | 0.42 | 0.4 | 0.18 | 0.38 | 0.27 | 0.22 | 0.45 | 0.43 | 0.73 | 0.66 | 0.93 | 0.9 | 0.4 | 0.22 | 0.91 | 0.92 | 0.67 | 0.83 | 0.46 | 0.42 | 0.87 | 0.91 | 0.89 | 0.36 | 0.14 | 0.81 | 0.73 | 0.05 | 0 | 0.36 | 0.59 | 0.24 | 0.45 | 0.76 | 0.7 | 0.6 | 0.07 | 0.12 | 0.18 | 0.93 | 0.91 | 0.16 | 0.23 | 0.91 |
Y32H12A.8 (BC10653_070822.ost) | 0.38 | 0.96 | 1 | 0.74 | 0.71 | 0.27 | 0.93 | 0.86 | 0.6 | 0.55 | 0.06 | 0.45 | 0.63 | 0.12 | 0.3 | 0.3 | 0.22 | 0.55 | 0.54 | 0.3 | 0.79 | 0.81 | 0.43 | 0.65 | 0.93 | 0.15 | 0.32 | 0.55 | 0.93 | 0.28 | 0.67 | 0.63 | 0.39 | 0.33 | 0.14 | 0.84 | 0.12 | 0.14 | 0.88 | 0.34 | 0.74 | 0.79 | 0.67 | 0.64 | 0.74 | 0.74 | 0.59 | 0.89 | 0.83 | 0.99 | 0.14 | 0.14 | 0.25 | 0.9 | 0.85 | 0.93 | 0.55 | 0.62 | 0.24 | 0.29 | 0.96 | 0.78 | 0.79 | 0.99 | 0.8 | 0.05 | 0.46 | 0.35 | 0.37 | 0.37 | 0.57 | 0.41 | 0.24 | 0.24 | 2.98 | 0.1 | 0.15 | 0.51 | 0.41 | 0.38 | 0.17 | 0.38 | 0.25 | 0.21 | 0.44 | 0.41 | 0.7 | 0.63 | 0.9 | 0.87 | 0.38 | 0.22 | 0.87 | 0.89 | 0.64 | 0.81 | 0.44 | 0.39 | 0.84 | 0.87 | 0.86 | 0.35 | 0.13 | 0.78 | 0.7 | 0.05 | 0 | 0.34 | 0.56 | 0.23 | 0.44 | 0.73 | 0.67 | 0.56 | 0.07 | 0.12 | 0.19 | 0.9 | 0.88 | 0.15 | 0.22 | 0.88 |
ceh-1 (UL2829_071204.ost) | 0.5 | 0.86 | 0.89 | 1 | 0.93 | 0.35 | 1.21 | 1.02 | 0.71 | 0.71 | 0.07 | 0.5 | 0.69 | 0.16 | 0.39 | 0.37 | 0.21 | 0.81 | 0.5 | 0.29 | 0.68 | 0.66 | 0.41 | 0.64 | 1.16 | 0.14 | 0.3 | 0.53 | 0.98 | 0.31 | 0.72 | 0.63 | 0.31 | 0.34 | 0.09 | 1.1 | 0.13 | 0.14 | 1.1 | 0.44 | 0.6 | 0.62 | 0.95 | 0.79 | 0.96 | 1.03 | 0.83 | 1.14 | 1.08 | 1.2 | 0.12 | 0.11 | 0.19 | 1.15 | 1.1 | 1.18 | 0.73 | 0.79 | 0.27 | 0.32 | 1.19 | 1.02 | 1.01 | 1.27 | 1.02 | 0.04 | 0.39 | 0.35 | 0.37 | 0.33 | 0.61 | 0.37 | 0.19 | 0.19 | 0.63 | 0.11 | 0.17 | 0.39 | 0.31 | 0.31 | 0.14 | 0.35 | 0.27 | 0.23 | 0.51 | 0.55 | 0.91 | 0.81 | 1.17 | 1.12 | 0.45 | 0.27 | 1.13 | 1.15 | 0.95 | 1.08 | 0.34 | 0.34 | 1.06 | 1.1 | 1.1 | 0.41 | 0.15 | 1.07 | 0.98 | 0.06 | 0 | 0.3 | 0.66 | 0.3 | 0.56 | 0.58 | 0.53 | 0.47 | 0.08 | 0.15 | 0.19 | 1.16 | 1.15 | 0.15 | 0.24 | 1.12 |
ceh-1 (UL2829_071293.ost) | 0.53 | 0.93 | 0.95 | 1.04 | 1 | 0.38 | 1.27 | 1.1 | 0.75 | 0.75 | 0.07 | 0.51 | 0.75 | 0.17 | 0.42 | 0.39 | 0.25 | 0.85 | 0.56 | 0.32 | 0.74 | 0.72 | 0.45 | 0.7 | 1.24 | 0.16 | 0.34 | 0.57 | 1.03 | 0.34 | 0.75 | 0.66 | 0.34 | 0.37 | 0.12 | 1.16 | 0.14 | 0.16 | 1.17 | 0.47 | 0.66 | 0.69 | 1 | 0.83 | 1.01 | 1.08 | 0.87 | 1.21 | 1.15 | 1.28 | 0.13 | 0.13 | 0.22 | 1.22 | 1.16 | 1.23 | 0.77 | 0.85 | 0.29 | 0.34 | 1.26 | 1.08 | 1.08 | 1.33 | 1.07 | 0.05 | 0.43 | 0.35 | 0.37 | 0.37 | 0.68 | 0.42 | 0.22 | 0.22 | 0.66 | 0.12 | 0.18 | 0.44 | 0.35 | 0.36 | 0.16 | 0.36 | 0.3 | 0.24 | 0.54 | 0.58 | 0.97 | 0.86 | 1.23 | 1.19 | 0.49 | 0.28 | 1.2 | 1.19 | 1 | 1.14 | 0.39 | 0.39 | 1.14 | 1.19 | 1.14 | 0.44 | 0.15 | 1.13 | 1.04 | 0.07 | 0 | 0.35 | 0.71 | 0.31 | 0.59 | 0.64 | 0.6 | 0.52 | 0.09 | 0.16 | 0.19 | 1.21 | 1.2 | 0.17 | 0.26 | 1.19 |
ceh-10 (LE332_070602.ost) | 1.33 | 2.28 | 2.33 | 2.55 | 2.45 | 1 | 3.08 | 2.75 | 1.82 | 1.86 | 0.18 | 1.26 | 1.92 | 0.42 | 1.05 | 0.97 | 0.68 | 2.12 | 1.44 | 0.83 | 1.8 | 1.82 | 1.14 | 1.74 | 3.09 | 0.42 | 0.89 | 1.33 | 2.52 | 0.9 | 1.76 | 1.52 | 0.88 | 0.97 | 0.38 | 2.85 | 0.36 | 0.41 | 2.89 | 1.18 | 1.62 | 1.77 | 2.45 | 2.08 | 2.49 | 2.69 | 2.15 | 2.96 | 2.83 | 3.14 | 0.39 | 0.36 | 0.65 | 3 | 2.85 | 3.04 | 1.93 | 2.24 | 0.75 | 0.87 | 3.08 | 2.64 | 2.72 | 3.28 | 2.64 | 0.15 | 1.17 | 0.86 | 0.91 | 1.03 | 1.76 | 1.13 | 0.71 | 0.73 | 1.68 | 0.33 | 0.5 | 1.24 | 1.02 | 1 | 0.47 | 0.99 | 0.78 | 0.59 | 1.37 | 1.42 | 2.39 | 2.21 | 3.03 | 2.94 | 1.23 | 0.71 | 2.95 | 2.93 | 2.47 | 2.86 | 1.07 | 1.02 | 2.83 | 2.93 | 2.78 | 1.11 | 0.35 | 2.85 | 2.55 | 0.17 | 0.01 | 0.89 | 1.78 | 0.8 | 1.48 | 1.64 | 1.56 | 1.36 | 0.22 | 0.4 | 0.43 | 3 | 2.97 | 0.46 | 0.67 | 2.93 |
ceh-100 (BC15197i3_070417.ost) | 0.41 | 0.73 | 0.75 | 0.81 | 0.77 | 0.29 | 1 | 0.84 | 0.59 | 0.57 | 0.06 | 0.41 | 0.57 | 0.13 | 0.32 | 0.31 | 0.17 | 0.66 | 0.42 | 0.24 | 0.58 | 0.56 | 0.34 | 0.54 | 0.96 | 0.12 | 0.25 | 0.46 | 0.81 | 0.25 | 0.61 | 0.54 | 0.26 | 0.28 | 0.08 | 0.9 | 0.1 | 0.12 | 0.91 | 0.36 | 0.52 | 0.53 | 0.78 | 0.65 | 0.79 | 0.83 | 0.68 | 0.94 | 0.89 | 0.99 | 0.1 | 0.09 | 0.16 | 0.95 | 0.91 | 0.96 | 0.6 | 0.64 | 0.22 | 0.26 | 0.98 | 0.83 | 0.83 | 1.04 | 0.84 | 0.03 | 0.32 | 0.3 | 0.32 | 0.27 | 0.5 | 0.3 | 0.16 | 0.16 | 0.57 | 0.09 | 0.14 | 0.32 | 0.26 | 0.26 | 0.12 | 0.29 | 0.22 | 0.19 | 0.42 | 0.45 | 0.75 | 0.67 | 0.96 | 0.92 | 0.37 | 0.22 | 0.93 | 0.94 | 0.78 | 0.88 | 0.28 | 0.28 | 0.87 | 0.91 | 0.91 | 0.33 | 0.12 | 0.87 | 0.8 | 0.05 | 0 | 0.25 | 0.55 | 0.24 | 0.46 | 0.49 | 0.45 | 0.39 | 0.07 | 0.13 | 0.16 | 0.95 | 0.94 | 0.13 | 0.2 | 0.92 |
ceh-12 (ceh12i1_070529.ost) | 0.46 | 0.88 | 0.91 | 0.9 | 0.86 | 0.33 | 1.09 | 1 | 0.66 | 0.62 | 0.06 | 0.45 | 0.69 | 0.15 | 0.37 | 0.34 | 0.23 | 0.73 | 0.53 | 0.3 | 0.7 | 0.72 | 0.42 | 0.65 | 1.1 | 0.15 | 0.33 | 0.52 | 0.95 | 0.31 | 0.67 | 0.6 | 0.36 | 0.33 | 0.13 | 1.01 | 0.13 | 0.14 | 1.02 | 0.41 | 0.64 | 0.7 | 0.84 | 0.74 | 0.88 | 0.94 | 0.74 | 1.04 | 1 | 1.14 | 0.13 | 0.13 | 0.22 | 1.07 | 1 | 1.07 | 0.67 | 0.76 | 0.26 | 0.31 | 1.11 | 0.94 | 0.95 | 1.15 | 0.93 | 0.05 | 0.42 | 0.32 | 0.33 | 0.36 | 0.63 | 0.4 | 0.23 | 0.23 | 0.72 | 0.11 | 0.17 | 0.46 | 0.36 | 0.35 | 0.16 | 0.37 | 0.27 | 0.22 | 0.49 | 0.49 | 0.85 | 0.76 | 1.06 | 1.05 | 0.43 | 0.25 | 1.04 | 1.03 | 0.85 | 0.99 | 0.4 | 0.37 | 1.01 | 1.04 | 0.98 | 0.39 | 0.12 | 1 | 0.9 | 0.06 | 0 | 0.34 | 0.63 | 0.27 | 0.52 | 0.63 | 0.59 | 0.5 | 0.08 | 0.14 | 0.16 | 1.05 | 1.04 | 0.16 | 0.23 | 1.06 |
ceh-13 (FR317_070308.ost) | 0.62 | 1.23 | 1.24 | 1.23 | 1.16 | 0.43 | 1.52 | 1.29 | 1 | 0.92 | 0.09 | 0.64 | 0.89 | 0.2 | 0.48 | 0.47 | 0.29 | 0.96 | 0.69 | 0.39 | 0.98 | 0.94 | 0.58 | 0.88 | 1.47 | 0.17 | 0.38 | 0.77 | 1.28 | 0.39 | 1 | 0.88 | 0.4 | 0.48 | 0.14 | 1.37 | 0.16 | 0.18 | 1.41 | 0.55 | 0.87 | 0.89 | 1.17 | 1 | 1.2 | 1.23 | 1.02 | 1.44 | 1.36 | 1.52 | 0.17 | 0.16 | 0.28 | 1.47 | 1.41 | 1.47 | 0.9 | 0.97 | 0.36 | 0.41 | 1.5 | 1.26 | 1.27 | 1.59 | 1.29 | 0.05 | 0.54 | 0.52 | 0.56 | 0.44 | 0.8 | 0.51 | 0.27 | 0.27 | 1.27 | 0.15 | 0.22 | 0.54 | 0.45 | 0.45 | 0.2 | 0.46 | 0.34 | 0.3 | 0.64 | 0.69 | 1.13 | 1.01 | 1.46 | 1.39 | 0.58 | 0.34 | 1.42 | 1.43 | 1.15 | 1.33 | 0.47 | 0.47 | 1.31 | 1.38 | 1.4 | 0.52 | 0.2 | 1.29 | 1.18 | 0.08 | 0.01 | 0.4 | 0.87 | 0.37 | 0.69 | 0.86 | 0.77 | 0.68 | 0.1 | 0.19 | 0.24 | 1.43 | 1.43 | 0.21 | 0.32 | 1.39 |
ceh-13 (FR317_070315.ost) | 0.61 | 1.34 | 1.35 | 1.17 | 1.1 | 0.41 | 1.46 | 1.25 | 1.01 | 1 | 0.1 | 0.67 | 0.91 | 0.19 | 0.45 | 0.47 | 0.33 | 0.87 | 0.76 | 0.43 | 1.09 | 1.04 | 0.61 | 0.91 | 1.42 | 0.18 | 0.38 | 0.8 | 1.33 | 0.41 | 1.02 | 0.9 | 0.42 | 0.53 | 0.18 | 1.32 | 0.17 | 0.19 | 1.4 | 0.53 | 0.97 | 1 | 1.11 | 0.97 | 1.16 | 1.15 | 0.96 | 1.4 | 1.29 | 1.48 | 0.21 | 0.2 | 0.36 | 1.41 | 1.37 | 1.45 | 0.86 | 0.93 | 0.36 | 0.42 | 1.45 | 1.18 | 1.23 | 1.55 | 1.24 | 0.06 | 0.63 | 0.57 | 0.62 | 0.5 | 0.82 | 0.58 | 0.35 | 0.35 | 1.71 | 0.16 | 0.23 | 0.64 | 0.56 | 0.53 | 0.25 | 0.47 | 0.36 | 0.3 | 0.64 | 0.67 | 1.06 | 0.97 | 1.41 | 1.32 | 0.59 | 0.34 | 1.37 | 1.4 | 1.05 | 1.28 | 0.53 | 0.52 | 1.24 | 1.32 | 1.38 | 0.53 | 0.22 | 1.19 | 1.08 | 0.08 | 0.01 | 0.42 | 0.87 | 0.36 | 0.67 | 1 | 0.89 | 0.78 | 0.1 | 0.19 | 0.28 | 1.4 | 1.4 | 0.23 | 0.34 | 1.31 |
ceh-14 (TB513_Ceh14_160413d.ost) | 5.15 | 9.37 | 10.05 | 9.9 | 8.91 | 3.44 | 12.06 | 9.82 | 7.07 | 6.77 | 1 | 6.3 | 6.94 | 1.53 | 3.81 | 3.91 | 2.3 | 7.69 | 5.7 | 3.28 | 7.92 | 7.49 | 4.39 | 6.37 | 11.17 | 1.42 | 2.99 | 5.14 | 10.43 | 3.25 | 7.13 | 6.2 | 2.95 | 4.28 | 1.25 | 10.81 | 1.4 | 1.54 | 11.14 | 4.43 | 7.01 | 7.16 | 9.23 | 7.99 | 9.79 | 10.07 | 8.18 | 11.36 | 10.61 | 11.56 | 1.73 | 1.63 | 2.91 | 11.03 | 11.1 | 12.14 | 7.24 | 7.8 | 2.95 | 3.43 | 11.59 | 9.81 | 9.93 | 13.11 | 10.18 | 0.49 | 5.02 | 4.55 | 4.84 | 3.59 | 5.94 | 3.99 | 2.83 | 2.95 | 12.08 | 1.36 | 1.93 | 4.56 | 4.31 | 3.79 | 1.94 | 4.06 | 2.58 | 2.11 | 5.31 | 5.58 | 8.87 | 8.51 | 11.86 | 10.81 | 4.8 | 2.92 | 11.2 | 11.77 | 9.11 | 10.95 | 3.48 | 3.44 | 9.93 | 10.41 | 11.73 | 4.18 | 1.73 | 9.9 | 8.74 | 0.63 | 0.05 | 2.9 | 6.85 | 3.1 | 5.73 | 7.08 | 6.2 | 5.42 | 0.87 | 1.55 | 3.33 | 12.09 | 11.79 | 1.7 | 2.77 | 10.83 |
